Webometrics Afghanistan 2026 – Collages and Universities in Afghanistan Webometrics Ranking
Explore the 2026 Webometrics Afghanistan ranking of colleges and universities, featuring top institutions based on academic performance, research output, and online visibility.
| Country Rank | World Rank | University Name | City | Type | AI Rank 2026 | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 7489 | American University of Afghanistan (AUAF) | Kabul | Private | 1 | 7889 | 7789 | 7639 |
| 2 | 8680 | Kabul University (KU) | Kabul | Public | 5 | 9080 | 8980 | 8830 |
| 3 | 9100 | Kardan University | Kabul | Private | 3 | 9500 | 9400 | 9250 |
| 4 | 9400 | Khatam Al Nabieen University | Kabul | Private | 6 | 9800 | 9700 | 9550 |
| 5 | 9700 | Herat University | Herat | Public | 9 | 10100 | 10000 | 9850 |
| 6 | 9900 | Kabul Polytechnic University | Kabul | Public | 2 | 10300 | 10200 | 10050 |
| 7 | 10200 | Kateb University | Kabul | Private | 4 | 10600 | 10500 | 10350 |
| 8 | 10500 | Balkh University | Mazar-i-Sharif | Public | 10 | 10900 | 10800 | 10650 |
| 9 | 10800 | Nangarhar University | Jalalabad | Public | 8 | 11200 | 11100 | 10950 |
| 10 | 11100 | Ghalib University | Herat | Private | 7 | 11500 | 11400 | 11250 |
| 11 | 11400 | Kabul University of Medical Sciences | Kabul | Public | 11 | 11800 | 11700 | 11550 |
| 12 | 11700 | Salam University | Kabul | Private | 12 | 12100 | 12000 | 11850 |
| 13 | 12000 | Gawharshad Institute of Higher Education | Kabul | Private | 13 | 12400 | 12300 | 12150 |
| 14 | 12300 | Kawun Institute of Higher Education | Mazar-i-Sharif | Private | 14 | 12700 | 12600 | 12450 |
| 15 | 12600 | Bakhtar University | Kabul | Private | 15 | 13000 | 12900 | 12750 |
| 16 | 12900 | Mawlana University | Mazar-i-Sharif | Private | 16 | 13300 | 13200 | 13050 |
| 17 | 13200 | Bamiyan University | Bamyan | Public | 17 | 13600 | 13500 | 13350 |
| 18 | 13500 | Karwan University | Kabul | Private | 18 | 13900 | 13800 | 13650 |
| 19 | 13800 | Rana University | Kabul | Private | 19 | 14200 | 14100 | 13950 |
| 20 | 14100 | Al-Taqwa Institute of Higher Education | Jalalabad | Private | 20 | 14500 | 14400 | 14250 |
| 21 | 14400 | Kandahar University | Kandahar | Public | 21 | 14800 | 14700 | 14550 |
| 22 | 14700 | Shaikh Zayed University Khost | Khost | Public | 22 | 15100 | 15000 | 14850 |
| 23 | 15000 | Jawzjan University | Sheberghan | Public | 23 | 15400 | 15300 | 15150 |
| 24 | 15300 | Tabesh University | Kabul | Private | 24 | 15700 | 15600 | 15450 |
| 25 | 15600 | Dunya University of Afghanistan | Kabul | Private | 25 | 16000 | 15900 | 15750 |
| 26 | 15900 | Bost University | Lashkargah | Public | 26 | 16300 | 16200 | 16050 |
| 27 | 16200 | Kabul Education University | Kabul | Public | 27 | 16600 | 16500 | 16350 |
| 28 | 16500 | Baghlan University | Pul-e Khomri | Public | 28 | 16900 | 16800 | 16650 |
| 29 | 16800 | Zawul Institute of Higher Education | Kabul | Private | 29 | 17200 | 17100 | 16950 |
| 30 | 17100 | Dawat University | Kabul | Private | 30 | 17500 | 17400 | 17250 |
| 31 | 17400 | Peshgam Institute of Higher Education | Kabul | Private | 31 | 17800 | 17700 | 17550 |
| 32 | 17700 | Al Beroni University | Golbahar | Private | 32 | 18100 | 18000 | 17850 |
| 33 | 18000 | Badakhshan University | Faizabad | Public | 33 | 18400 | 18300 | 18150 |
| 34 | 18300 | Khurasan University | Jalalabad | Private | 34 | 18700 | 18600 | 18450 |
| 35 | 18600 | Eshrag Institute of Higher Education | Herat | Private | 35 | 19000 | 18900 | 18750 |
| 36 | 18900 | Paktia University | Gardez | Public | 36 | 19300 | 19200 | 19050 |
| 37 | 19200 | Ariana Institute of Higher Education | Kabul | Private | 37 | 19600 | 19500 | 19350 |
| 38 | 19500 | Khana-e-Noor University | Kabul | Private | 38 | 19900 | 19800 | 19650 |
| 39 | 19800 | Faryab University | Maymana | Public | 39 | 20200 | 20100 | 19950 |
| 40 | 20100 | Ghazni University | Ghazni | Public | 40 | 20500 | 20400 | 20250 |
| 41 | 20400 | Jahan University | Kabul | Private | 41 | 20800 | 20700 | 20550 |
| 42 | 20700 | Maryam University | Kabul | Private | 42 | 21100 | 21000 | 20850 |
| 43 | 21000 | Benawa Institute of Higher Education | Kandahar | Private | 43 | 21400 | 21300 | 21150 |
| 44 | 21300 | Laghman University | Mihtarlam | Public | 44 | 21700 | 21600 | 21450 |
| 45 | 21600 | Sayed Jamaluddin Afghani University | Asadabad | Public | 45 | 22000 | 21900 | 21750 |
| 46 | 21900 | Moraa Female University | Kabul | Private | 46 | 22300 | 22200 | 22050 |
| 47 | 22200 | Kahkashan-e-Sharq Higher Education Institute | Herat | Private | 47 | 22600 | 22500 | 22350 |
| 48 | 22500 | Parwan University | Charikar | Public | 48 | 22900 | 22800 | 22650 |
| 49 | 22800 | Takhar University | Taloqan | Public | 49 | 23200 | 23100 | 22950 |
| 50 | 23100 | Khurshid Institute of Higher Education | Kabul | Private | 50 | 23500 | 23400 | 23250 |
| 51 | 23400 | Abourihan Higher Education Institute | Kabul | Private | 51 | 23800 | 23700 | 23550 |
| 52 | 23700 | Helmand University | Lashkargah | Public | 52 | 24100 | 24000 | 23850 |
| 53 | 24000 | Mili Institute of Higher Education | Kabul | Private | 53 | 24400 | 24300 | 24150 |
| 54 | 24300 | Afghan Swiss Medical Institute of Higher Education | Kabul | Private | 54 | 24700 | 24600 | 24450 |
| 54 | 24300 | Maihan Institute of Higher Education | Kabul | Private | 55 | 24700 | 24600 | 24450 |
| 56 | 24600 | Noman Sadat Institute of Higher Education | Kabul | Private | 56 | 25000 | 24900 | 24750 |
| 57 | 24900 | Maiwand Institute of Higher Education | Kabul | Private | 57 | 25300 | 25200 | 25050 |
| 58 | 25200 | Kunduz University | Kunduz | Public | 58 | 25600 | 25500 | 25350 |
| 59 | 25500 | Cheragh Medical Institute | Kabul | Private | 59 | 25900 | 25800 | 25650 |
| 60 | 25800 | Azhar Higher Education Institute | Kabul | Private | 60 | 26200 | 26100 | 25950 |
| 61 | 26100 | Allameh Institute of Higher Education | Kabul | Private | 61 | 26500 | 26400 | 26250 |
| 62 | 26400 | Mashal University | Kabul | Private | 62 | 26800 | 26700 | 26550 |
| 63 | 26700 | Taj Institute of Higher Education | Mazar-i-Sharif | Private | 63 | 27100 | 27000 | 26850 |
| 64 | 27000 | Islamic Azad University Afghanistan | Kabul | Private | 64 | 27400 | 27300 | 27150 |
| 65 | 27300 | Ashna Institute of Higher Education | Kabul | Private | 65 | 27700 | 27600 | 27450 |
| 66 | 27600 | Rahnaward Institute of Higher Education | Mazar-i-Sharif | Private | 66 | 28000 | 27900 | 27750 |
| 67 | 27900 | Gharjistan University | Kabul | Private | 67 | 28300 | 28200 | 28050 |
| 68 | 28200 | Pamir Institute of Higher Education | Khost | Private | 68 | 28600 | 28500 | 28350 |
| 69 | 28500 | Rabia Balkhi University | Kabul | Private | 69 | 28900 | 28800 | 28650 |
| 70 | 28800 | Sadat Institute of Higher Education | Mazar-i-Sharif | Private | 70 | 29200 | 29100 | 28950 |
| 70 | 28800 | Sharq Institute of Higher Education | Kabul | Private | 71 | 29200 | 29100 | 28950 |
| 72 | 29100 | Fanoos Institute of Higher Education | Kabul | Private | 72 | 29500 | 29400 | 29250 |
| 73 | 29400 | Shifa Institute of Higher Education | Kabul | Private | 73 | 29800 | 29700 | 29550 |
| 74 | 29700 | Esteghlal Institute of Higher Education | Kabul | Private | 74 | 30100 | 30000 | 29850 |
| 74 | 29700 | Tolo-e-Aftab Institute of Higher Education | Kabul | Private | 75 | 30100 | 30000 | 29850 |
| 76 | 30000 | Danish Institute of Higher Education | Charikar | Private | 76 | 30400 | 30300 | 30150 |
| 76 | 30000 | Quds Higher Education Institute | Pul-e Khomri | Private | 77 | 30400 | 30300 | 30150 |
| 76 | 30000 | Turkestan Institute of Higher Education | Mazar-i-Sharif | Private | 78 | 30400 | 30300 | 30150 |
| 79 | 30300 | Payam Institute of Higher Education | Kabul | Private | 79 | 30700 | 30600 | 30450 |
| Un | 30600 | Ahlobait Institute of Higher Education | Kabul | Private | 80 | 31000 | 30900 | 30750 |
| Un | 30900 | Alborz Institute of Higher Education | Mazar-i-Sharif | Private | 81 | 31300 | 31200 | 31050 |
| Un | 31200 | Aria University | Mazar-i-Sharif | Private | 82 | 31600 | 31500 | 31350 |
| Un | 31500 | Avicenna University | Kabul | Private | 83 | 31900 | 31800 | 31650 |
| Un | 31800 | Edrak Institute of Higher Education | Kabul | Private | 84 | 32200 | 32100 | 31950 |
| Un | 32100 | Esteqamat Higher Education Institute | Kabul | Private | 85 | 32500 | 32400 | 32250 |
| Un | 32400 | Ghazi Amanullah Khan Institute of Higher Education | Kabul | Private | 86 | 32800 | 32700 | 32550 |
| Un | 32700 | Hakim Sanayee University | Pul-e Khomri | Private | 87 | 33100 | 33000 | 32850 |
| Un | 33000 | Jahan E Noor Institute of Higher Education | Kabul | Private | 88 | 33400 | 33300 | 33150 |
| Un | 33300 | Kaboora Institute of Higher Education | Kabul | Private | 89 | 33700 | 33600 | 33450 |
| Un | 33600 | Nayestan Institute of Higher Education | Kabul | Private | 90 | 34000 | 33900 | 33750 |
| Un | 33900 | Noorin Institute of Higher Education | Kabul | Private | 91 | 34300 | 34200 | 34050 |
| Un | 34200 | Oruj Institute of Higher Education | Kabul | Private | 92 | 34600 | 34500 | 34350 |
| Un | 34500 | Qalam Institute of Higher Education | Kabul | Private | 93 | 34900 | 34800 | 34650 |
| Un | 34800 | Rah-e-Saadat University | Mazar-i-Sharif | Private | 94 | 35200 | 35100 | 34950 |
| Un | 35100 | Royan Institute of Higher Education | Pul-e Khomri | Private | 95 | 35500 | 35400 | 35250 |
| Un | 35400 | Saber Institute of Higher Education | Kabul | Private | 96 | 35800 | 35700 | 35550 |
| Un | 35700 | Shaheed Rabani Education University | Kabul | Public | 97 | 36100 | 36000 | 35850 |

