List of Universities in Canada (With Ranking)
Explore the complete list of universities in Canada with updated rankings for 2026, including academic excellence indicators, research performance metrics, and global visibility data.
| Country Ranking | World Ranking | University/Institute Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 450 | University of Toronto | 500 | 470 | 460 | 450 |
| 2 | 9000 | MLC College Canada | 9200 | 9100 | 9000 | 8900 |
| 3 | 11000 | Académie de l’Entrepreneurship Québécois Canada | 11200 | 11100 | 11000 | 10900 |
| 4 | 10700 | International College of Marcellines Canada | 10900 | 10800 | 10700 | 10600 |
| 5 | 10500 | Centennial College Montreal | 10700 | 10600 | 10500 | 10400 |
| 6 | 9700 | Academy Canada | 9900 | 9800 | 9700 | 9600 |
| 7 | 4600 | Alberta University of the Arts | 4800 | 4700 | 4600 | 4500 |
| 8 | 9200 | New Skills College of Health Business and Technology | 9400 | 9300 | 9200 | 9100 |
| 9 | 8900 | MultiHexa College Toronto | 9100 | 9000 | 8900 | 8800 |
| 10 | 9400 | Western Academy Broadcasting College Saskatoon | 9600 | 9500 | 9400 | 9300 |
| 11 | 10000 | Cestar College Quebec | 10200 | 10100 | 10000 | 9900 |
| 12 | 11500 | College Avalon | 11700 | 11600 | 11500 | 11400 |
| 13 | 11800 | SELC College | 12000 | 11900 | 11800 | 11700 |
| 14 | 11900 | Heritage Career College | 12100 | 12000 | 11900 | 11800 |
| 15 | 12100 | Northern College at Pures Toronto | 12300 | 12200 | 12100 | 12000 |
| 16 | 11300 | M College of Canada | 11500 | 11400 | 11300 | 11200 |
| 17 | 10900 | Commonwealth College | 11100 | 11000 | 10900 | 10800 |
| 18 | 10700 | Focus College Canada | 10900 | 10800 | 10700 | 10600 |
| 19 | 10800 | Eston College Canada | 11000 | 10900 | 10800 | 10700 |
| 20 | 10300 | Higher Institute of Computer Science Montreal | 10500 | 10400 | 10300 | 10200 |
| 21 | 9700 | Maritime Christian College | 9900 | 9800 | 9700 | 9600 |
| 22 | 9600 | Northlands College | 9800 | 9700 | 9600 | 9500 |
| 23 | 9400 | Centre for Nursing Studies | 9600 | 9500 | 9400 | 9300 |
| 24 | 12500 | Seminary of Christ the King | 12700 | 12600 | 12500 | 12400 |
| 25 | 12800 | New Brunswick Bible Institute Canada | 13000 | 12900 | 12800 | 12700 |
| 26 | 11200 | BizTech College | 11400 | 11300 | 11200 | 11100 |
| 27 | 11000 | College Mathieu – Canada | 11200 | 11100 | 11000 | 10900 |
| 28 | 11800 | TAV College Montreal | 12000 | 11900 | 11800 | 11700 |
| 29 | 12500 | Collège de l’Île – Charlottetown | 12700 | 12600 | 12500 | 12400 |
| 30 | 11400 | Academy of Learning Career College – Canada | 11600 | 11500 | 11400 | 11300 |
| 31 | 12300 | North West College – Canada | 12500 | 12400 | 12300 | 12200 |
| 32 | 10800 | Huntington University Canada | 11000 | 10900 | 10800 | 10700 |
| 33 | 11100 | Liaison College | 11300 | 11200 | 11100 | 11000 |
| 34 | 10700 | McKenzie College – Canada | 10900 | 10800 | 10700 | 10600 |
| 35 | 11500 | Maritime College of Forest Technology | 11700 | 11600 | 11500 | 11400 |
| 36 | 9500 | Assumption University – Canada | 9700 | 9600 | 9500 | 9400 |
| 37 | 10200 | O’Sullivan College of Montreal | 10400 | 10300 | 10200 | 10100 |
| 38 | 11800 | Arbutus College | 12000 | 11900 | 11800 | 11700 |
| 39 | 11200 | Toronto Institute of Pharmaceutical Technology | 11400 | 11300 | 11200 | 11100 |
| 40 | 12100 | Institut Teccart / Teccart Institute | 12300 | 12200 | 12100 | 12000 |
| 41 | 9300 | Eton College – Canada | 9500 | 9400 | 9300 | 9200 |
| 42 | 9700 | Reeves College | 9900 | 9800 | 9700 | 9600 |
| 43 | 9400 | Think Tank Training Centre – Canada | 9600 | 9500 | 9400 | 9300 |
| 44 | 9100 | Heritage College and Seminary | 9300 | 9200 | 9100 | 9000 |
| 45 | 12000 | MaKami College | 12200 | 12100 | 12000 | 11900 |
| 46 | 11800 | Westervelt College – Canada | 12000 | 11900 | 11800 | 11700 |
| 47 | 11400 | Oulton College | 11600 | 11500 | 11400 | 11300 |
| 48 | 10700 | Vancouver Career College | 10900 | 10800 | 10700 | 10600 |
| 49 | 10900 | CodeCore College | 11100 | 11000 | 10900 | 10800 |
| 50 | 11500 | Collège Stanislas | 11700 | 11600 | 11500 | 11400 |
| 51 | 11200 | Evergreen College | 11400 | 11300 | 11200 | 11100 |
| 52 | 12100 | Southeast College – Canada | 12300 | 12200 | 12100 | 12000 |
| 53 | 12300 | Academy of Applied Pharmaceutical Sciences | 12500 | 12400 | 12300 | 12200 |
| 54 | 11900 | Acsenda School of Management | 12100 | 12000 | 11900 | 11800 |
| 55 | 11600 | Taylor University College and Seminary – Canada | 11800 | 11700 | 11600 | 11500 |
| 56 | 12400 | ABM College of Health and Technology | 12600 | 12500 | 12400 | 12300 |
| 57 | 11800 | Vancouver College of Art and Design | 12000 | 11900 | 11800 | 11700 |
| 58 | 12700 | Nunavut Arctic College | 12900 | 12800 | 12700 | 12600 |
| 59 | 11300 | Cornerstone International Community College of Canada | 11500 | 11400 | 11300 | 11200 |
| 60 | 11000 | Pacific Link College | 11200 | 11100 | 11000 | 10900 |
| 61 | 10500 | Booth University College | 10700 | 10600 | 10500 | 10400 |
| 62 | 12100 | Collège Jean de Brébeuf | 12300 | 12200 | 12100 | 12000 |
| 63 | 11800 | Northern Lakes College | 12000 | 11900 | 11800 | 11700 |
| 64 | 9700 | Huron University College | 9900 | 9800 | 9700 | 9600 |
| 65 | 10900 | CIMT College | 11100 | 11000 | 10900 | 10800 |
| 66 | 11500 | Coquitlam College | 11700 | 11600 | 11500 | 11400 |
| 67 | 11300 | Stenberg College | 11500 | 11400 | 11300 | 11200 |
| 68 | 11900 | Aurora College | 12100 | 12000 | 11900 | 11800 |
| 69 | 12100 | Robertson College | 12300 | 12200 | 12100 | 12000 |
| 70 | 9700 | Balsillie School of International Affairs | 9900 | 9800 | 9700 | 9600 |
| 71 | 10500 | Vancouver School of Theology | 10700 | 10600 | 10500 | 10400 |
| 72 | 10800 | Lasalle College Vancouver | 11000 | 10900 | 10800 | 10700 |
| 73 | 9500 | Toronto School of Management | 9700 | 9600 | 9500 | 9400 |
| 74 | 10000 | Ashton College | 10200 | 10100 | 10000 | 9900 |
| 75 | 9800 | Alexander College | 10000 | 9950 | 9800 | 9700 |
| 76 | 11500 | Northwestern Polytechnic – Canada | 11700 | 11600 | 11500 | 11400 |
| 77 | 10800 | Herzing College Montreal | 11000 | 10900 | 10800 | 10700 |
| 78 | 10500 | Academy of Learning College | 10700 | 10600 | 10500 | 10400 |
| 79 | 11100 | CDI College | 11300 | 11200 | 11100 | 11000 |
| 80 | 11600 | Lasalle College Montreal | 11800 | 11700 | 11600 | 11500 |
| 81 | 9700 | Redeemer University | 9900 | 9800 | 9700 | 9600 |
| 82 | 12300 | Canadian College of Naturopathic Medicine | 12500 | 12400 | 12300 | 12200 |
| 83 | 12800 | La Cité Collégiale | 13000 | 12900 | 12800 | 12700 |
| 84 | 11200 | New Brunswick Community College | 11400 | 11300 | 11200 | 11100 |
| 85 | 11000 | John Abbott College | 11200 | 11100 | 11000 | 10900 |
| 86 | 11500 | Holland College | 11700 | 11600 | 11500 | 11400 |
| 87 | 10800 | NorQuest College | 11000 | 10900 | 10800 | 10700 |
| 88 | 11300 | Conestoga College | 11500 | 11400 | 11300 | 11200 |
| 89 | 11400 | Niagara College | 11600 | 11500 | 11400 | 11300 |
| 90 | 12100 | Humber College | 12300 | 12200 | 12100 | 12000 |
| 91 | 9700 | Centennial College | 9900 | 9800 | 9700 | 9600 |
| 92 | 11900 | Georgian College | 12100 | 12000 | 11900 | 11800 |
| 93 | 12400 | Sheridan College | 12600 | 12500 | 12400 | 12300 |
| 94 | 11700 | Mohawk College | 11900 | 11800 | 11700 | 11600 |
| 95 | 11000 | Fanshawe College | 11200 | 11100 | 11000 | 10900 |
| 96 | 12200 | Algonquin College | 12400 | 12300 | 12200 | 12100 |
| 97 | 12300 | Durham College | 12500 | 12400 | 12300 | 12200 |
| 98 | 11500 | Conestoga College | 11700 | 11600 | 11500 | 11400 |
| 99 | 11300 | Cambrian College | 11500 | 11400 | 11300 | 11200 |
| 100 | 12500 | Cégep de Sainte-Foy | 12700 | 12600 | 12500 | 12400 |

