Webometrics Netherlands 2026 – Collages and Universities in Netherlands Webometrics Ranking
Explore the 2026 Webometrics Netherlands ranking of colleges and universities, featuring top institutions based on academic performance, research output, and online visibility.
| Country Ranking | World Rank | University Name | City | AI Rank 2026 | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 74 | University of Amsterdam | Amsterdam | 2 | 85 | 80 | 78 |
| 2 | 86 | Utrecht University | Utrecht | 5 | 95 | 92 | 90 |
| 3 | 120 | University of Groningen | Groningen | 6 | 135 | 128 | 125 |
| 4 | 131 | Delft University of Technology | Delft | 1 | 148 | 140 | 138 |
| 5 | 155 | Radboud University | Nijmegen | 7 | 172 | 163 | 161 |
| 6 | 159 | Leiden University | Leiden | 8 | 178 | 168 | 165 |
| 7 | 195 | Vrije Universiteit Amsterdam (Free University Amsterdam) | Amsterdam | 9 | 215 | 206 | 202 |
| 8 | 206 | Wageningen University & Research | Wageningen | 13 | 228 | 218 | 215 |
| 9 | 264 | Erasmus University Rotterdam | Rotterdam | 10 | 285 | 275 | 272 |
| 10 | 299 | Eindhoven University of Technology | Eindhoven | 3 | 322 | 312 | 308 |
| 11 | 316 | University of Twente | Enschede | 4 | 340 | 330 | 326 |
| 12 | 323 | Maastricht University | Maastricht | 11 | 348 | 337 | 334 |
| 13 | 571 | Tilburg University | Tilburg | 12 | 600 | 588 | 585 |
| 14 | 1513 | Hogeschool van Amsterdam (HvA) | Amsterdam | 14 | 1580 | 1560 | 1548 |
| 15 | 1546 | Rotterdam University of Applied Sciences | Rotterdam | 15 | 1615 | 1595 | 1583 |
| 16 | 1955 | HU University of Applied Sciences Utrecht | Utrecht | 16 | 2025 | 2005 | 1992 |
| 17 | 2125 | HAN University of Applied Sciences | Arnhem | 17 | 2198 | 2178 | 2165 |
| 18 | 2169 | Fontys University of Applied Sciences | Eindhoven | 18 | 2242 | 2222 | 2209 |
| 19 | 2177 | Hanze University of Applied Sciences Groningen | Groningen | 19 | 2250 | 2230 | 2217 |
| 20 | 2480 | The Hague University of Applied Sciences (THUAS) | The Hague | 20 | 2555 | 2535 | 2522 |
| 21 | 2650 | Saxion University of Applied Sciences | Enschede | 21 | 2728 | 2708 | 2695 |
| 22 | 2906 | Avans University of Applied Sciences | Breda | 22 | 2985 | 2965 | 2952 |
| 23 | 3100 | Windesheim University of Applied Sciences | Zwolle | 23 | 3180 | 3160 | 3147 |
| 24 | 3250 | NHL Stenden University of Applied Sciences | Leeuwarden | 24 | 3330 | 3310 | 3297 |
| 25 | 3400 | Nyenrode Business University | Breukelen | 25 | 3480 | 3460 | 3447 |
| 26 | 3580 | Amsterdam University of the Arts | Amsterdam | 26 | 3660 | 3640 | 3627 |
| 27 | 3750 | Breda University of Applied Sciences (BUAS) | Breda | 27 | 3830 | 3810 | 3797 |
| 28 | 3920 | Zuyd University of Applied Sciences | Heerlen | 28 | 4000 | 3980 | 3967 |
| 29 | 4100 | Inholland University of Applied Sciences | Amsterdam | 29 | 4180 | 4160 | 4147 |
| 30 | 4280 | Thomas More Hogeschool | Rotterdam | 30 | 4360 | 4340 | 4327 |
| 31 | 4460 | Hogeschool iPabo | Amsterdam | 31 | 4540 | 4520 | 4507 |
| 32 | 4650 | Stenden University of Applied Sciences | Dronten | 32 | 4730 | 4710 | 4697 |
| 33 | 4850 | Van Hall Larenstein University of Applied Sciences | Leeuwarden | 33 | 4930 | 4910 | 4897 |
| 34 | 5050 | HZ University of Applied Sciences | Vlissingen | 34 | 5130 | 5110 | 5097 |
| 35 | 5260 | Codarts Rotterdam (University of the Arts) | Rotterdam | 35 | 5340 | 5320 | 5307 |
| 36 | 5470 | ArtEZ University of the Arts | Arnhem | 36 | 5550 | 5530 | 5517 |
| 37 | 5690 | Hogeschool Viaa | Zwolle | 37 | 5770 | 5750 | 5737 |
| 38 | 5910 | Hotelschool The Hague | The Hague | 38 | 5990 | 5970 | 5957 |
| 39 | 6140 | De Haagse Hogeschool | The Hague | 39 | 6220 | 6200 | 6187 |
| 40 | 6380 | Hogeschool Leiden | Leiden | 40 | 6460 | 6440 | 6427 |
| 41 | 6630 | Utrecht University of the Arts (HKU) | Utrecht | 41 | 6710 | 6690 | 6677 |
| 42 | 6890 | Hogeschool Rotterdam | Rotterdam | 42 | 6970 | 6950 | 6937 |
| 43 | 7160 | Rijksacademie van Beeldende Kunsten | Amsterdam | 43 | 7240 | 7220 | 7207 |
| 44 | 7440 | Hogeschool der Kunsten Den Haag (KABK) | The Hague | 44 | 7520 | 7500 | 7487 |
| 45 | 7730 | Amsterdam Conservatory (Conservatorium van Amsterdam) | Amsterdam | 45 | 7810 | 7790 | 7777 |
| 46 | 8030 | Royal Conservatoire of The Hague | The Hague | 46 | 8110 | 8090 | 8077 |
| 47 | 8340 | Minerva Art Academy | Groningen | 47 | 8420 | 8400 | 8387 |
| 48 | 8660 | Design Academy Eindhoven | Eindhoven | 48 | 8740 | 8720 | 8707 |
| 49 | 8990 | Hogeschool voor de Kunsten Utrecht (HKU) | Utrecht | 49 | 9070 | 9050 | 9037 |
| 50 | 9330 | NHTV Breda University of Applied Sciences | Breda | 50 | 9410 | 9390 | 9377 |
| 51 | 9680 | Christelijke Hogeschool Ede | Ede | 51 | 9760 | 9740 | 9727 |
| 52 | 10040 | Hogeschool Helmond | Helmond | 52 | 10120 | 10100 | 10087 |
| 53 | 10410 | Hogeschool Arnhem Nijmegen (HAN) | Arnhem | 53 | 10490 | 10470 | 10457 |
| 54 | 10790 | Theologische Universiteit Apeldoorn | Apeldoorn | 54 | 10870 | 10850 | 10837 |
| 55 | 11180 | Theologische Universiteit Kampen | Zwolle | 55 | 11260 | 11240 | 11227 |
| 56 | 11580 | IHE Delft Institute for Water Education | Delft | 56 | 11660 | 11640 | 11627 |
| 57 | 11990 | Saba University School of Medicine | Oranjestad | 57 | 12070 | 12050 | 12037 |
| 58 | 12410 | International Institute of Social Studies (ISS) | The Hague | 58 | 12490 | 12470 | 12457 |

