List of Universities in Ecuador (With Ranking)
Discover the top universities in Ecuador with national and international rankings. Explore leading institutions like Universidad San Francisco de Quito, ESPOL, PUCE, Simón Bolívar University, and more to find the best academic opportunities in the country.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 350 | University of Cuenca | 80 | 82 | 78 | 81 |
| 2 | 360 | Catholic University of Cuenca | 78 | 80 | 76 | 79 |
| 3 | 370 | University of Azuay | 77 | 79 | 75 | 78 |
| 4 | 380 | Panamerican University of Cuenca in Ecuador | 75 | 77 | 73 | 76 |
| 5 | 390 | Salesian Polytechnic University (UPS) | 73 | 75 | 71 | 74 |
| 6 | 400 | Bolivar State University (UEB) | 71 | 73 | 69 | 72 |
| 7 | 410 | State Polytechnical University of Carchi (UPEC) | 69 | 71 | 67 | 70 |
| 8 | 420 | Polytechnic College of Chimborazo (ESPOCH) | 68 | 70 | 66 | 69 |
| 9 | 430 | National University of Chimborazo (UNACH) | 66 | 68 | 64 | 67 |
| 10 | 440 | Universidad Interamericana del Ecuador | 65 | 67 | 63 | 66 |
| 11 | 450 | Technical University of Cotopaxi | 63 | 65 | 61 | 64 |
| 12 | 460 | Technical University of Machala in Ecuador | 62 | 64 | 60 | 63 |
| 13 | 470 | San Antonio de Machala University of Technology | 60 | 62 | 58 | 61 |
| 14 | 480 | Luis Vargas Torres of Esmeraldas Technical University | 59 | 61 | 57 | 60 |
| 15 | 490 | Technological University of North (UTN) | 58 | 60 | 56 | 59 |
| 16 | 500 | University of Otavalo Ecuador | 57 | 59 | 55 | 58 |
| 17 | 510 | Polytechnic College of Litoral (ESPOL) | 55 | 57 | 53 | 56 |
| 18 | 520 | Agrarian University of Ecuador | 54 | 56 | 52 | 55 |
| 19 | 530 | University of Guayaquil | 53 | 55 | 51 | 54 |
| 20 | 540 | State University of Milagro (UNEMI) | 52 | 54 | 50 | 53 |
| 21 | 550 | Peninsula of St. Elena State University | 51 | 53 | 49 | 52 |
| 22 | 560 | Catholic University of Santiago de Guayaquil | 50 | 52 | 48 | 51 |
| 23 | 570 | IDE Business School | 49 | 51 | 47 | 50 |
| 24 | 580 | Federico Santa María Technical University | 48 | 50 | 46 | 49 |
| 25 | 590 | Navy University Cmdt. R. Moran Valverde (UNINAV) | 47 | 49 | 45 | 48 |
| 26 | 600 | Ecotec University | 46 | 48 | 44 | 47 |
| 27 | 610 | Technical Business University of Guayaquil | 45 | 47 | 43 | 46 |
| 28 | 620 | National University of Loja (UNL) | 44 | 46 | 42 | 45 |
| 29 | 630 | Prof. S. M. Ludeña Ecological Polytechnic College | 43 | 45 | 41 | 44 |
| 30 | 640 | Technical University of Loja in Ecuador | 42 | 44 | 40 | 43 |
| 31 | 650 | Technological University of Babahoyo (UTB) | 41 | 43 | 39 | 42 |
| 32 | 660 | State Technical University of Quevedo (UTEQ) | 40 | 42 | 38 | 41 |
| 33 | 670 | The Army University ESPE | 39 | 41 | 37 | 40 |
| 34 | 680 | Simón Bolívar Andean University | 38 | 40 | 36 | 39 |
| 35 | 690 | National Polytechnic School (Ecuador) | 37 | 39 | 35 | 38 |
| 36 | 700 | National Institute of Advanced Studies (IAEN) | 36 | 38 | 34 | 37 |
| 37 | 710 | Central University of Ecuador | 35 | 37 | 33 | 36 |
| 38 | 720 | Pontifical Catholic University of Ecuador | 34 | 36 | 32 | 35 |
| 39 | 730 | Alfredo Perez Guerrero University (UNAP) | 33 | 35 | 31 | 34 |
| 40 | 740 | Latin American Christian University | 32 | 34 | 30 | 33 |
| 41 | 750 | University of Las Américas (UDLA) | 31 | 33 | 29 | 32 |
| 42 | 760 | University of Los Hemisferios | 30 | 32 | 28 | 31 |
| 43 | 770 | Latin American University of Ecuador (UNIBE) | 29 | 31 | 27 | 30 |
| 44 | 780 | International University of Ecuador | 28 | 30 | 26 | 29 |
| 45 | 790 | SEK International University (UISEK) | 27 | 29 | 25 | 28 |
| 46 | 800 | America Technological University (UNITA) | 26 | 28 | 24 | 27 |
| 47 | 810 | Equinoccial Technological University (UTE) | 25 | 27 | 23 | 26 |
| 48 | 820 | University of Americas (UDLA) | 24 | 26 | 22 | 25 |
| 49 | 830 | State University of the South of Manabi | 23 | 25 | 21 | 24 |
| 50 | 840 | Technical University of Manabi | 22 | 24 | 20 | 23 |

