List of Universities in Colombia (With Ranking)
Discover the complete list of universities in Colombia with 2026 rankings, featuring top institutions in Bogotá, Medellín, and Cali, including details on academic programs, research excellence, campus life, and international recognition for students and educators.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 350 | University of Antioquia | 85 | 90 | 80 | 88 |
| 2 | 370 | National University of Colombia | 88 | 92 | 75 | 90 |
| 3 | 1200 | University Institute of Envigado | 40 | 38 | 35 | 42 |
| 4 | 1400 | Metropolitan Institute of Technology | 38 | 37 | 33 | 40 |
| 5 | 500 | Universidad de Medellín | 70 | 72 | 65 | 68 |
| 6 | 550 | Pontifical Bolivarian University | 66 | 70 | 60 | 65 |
| 7 | 600 | Catholic University of Colombia | 64 | 68 | 62 | 66 |
| 8 | 900 | Catholic University Foundation of the North | 52 | 55 | 50 | 54 |
| 9 | 1100 | Cooperative University of Colombia | 45 | 48 | 42 | 47 |
| 10 | 1150 | School of Engineering of Antioquía | 44 | 47 | 40 | 45 |
| 11 | 570 | EAFIT University | 68 | 69 | 63 | 67 |
| 12 | 500 | Antioquia Institute of Technology | 70 | 70 | 60 | 68 |
| 13 | 1300 | CES University | 43 | 45 | 41 | 44 |
| 14 | 1500 | Esumer University Institute | 37 | 34 | 30 | 35 |
| 15 | 1600 | Luis Amigó University Foundation | 33 | 32 | 28 | 30 |
| 16 | 1450 | Pascual Bravo Institute of Technology | 36 | 38 | 32 | 34 |
| 17 | 600 | Latin American Autonomous University | 65 | 67 | 60 | 63 |
| 18 | 1200 | Adventist University Corporation | 42 | 40 | 39 | 41 |
| 19 | 500 | University of the Atlantic | 69 | 72 | 63 | 66 |
| 20 | 480 | University of the North | 71 | 74 | 65 | 68 |
| 21 | 700 | Simón Bolívar University | 60 | 62 | 57 | 59 |
| 22 | 1100 | Autonomous University of the Caribbean | 45 | 43 | 41 | 44 |
| 23 | 1200 | Metropolitan University | 43 | 42 | 38 | 41 |
| 24 | 1300 | University Corporation of the Coast | 40 | 40 | 36 | 38 |
| 25 | 1400 | University of Cartagena | 39 | 37 | 35 | 37 |
| 26 | 1500 | Admiral Padilla Naval Academy of Cadets | 35 | 33 | 30 | 33 |
| 27 | 1200 | University of San Buenaventura | 42 | 41 | 38 | 40 |
| 28 | 1350 | Technological University of Bolívar | 38 | 37 | 33 | 36 |
| 29 | 1550 | Bolívar University of Fine Arts and Sciences | 34 | 32 | 29 | 31 |
| 30 | 1600 | Pedagogical and Technological University | 33 | 31 | 28 | 30 |
| 31 | 1400 | University of Boyacá | 39 | 38 | 35 | 37 |
| 32 | 1450 | University of Caldas | 38 | 37 | 34 | 36 |
| 33 | 370 | Catholic University of Manizales | 75 | 77 | 68 | 72 |
| 34 | 500 | University of Manizales | 70 | 71 | 65 | 67 |
| 35 | 800 | Autonomous University of Manizales | 60 | 63 | 55 | 58 |
| 36 | 1600 | University of the Amazon | 33 | 32 | 30 | 31 |
| 37 | 1550 | University of Cauca | 34 | 33 | 31 | 32 |
| 38 | 1300 | Columbia Pacific University | 40 | 39 | 36 | 38 |
| 39 | 480 | University of Valle | 70 | 72 | 64 | 68 |
| 40 | 1550 | ICESI University | 35 | 34 | 31 | 33 |
| 41 | 1600 | University Foundation of Popayan | 33 | 32 | 30 | 31 |
| 42 | 1500 | Autonomous University of the West | 36 | 35 | 32 | 34 |
| 43 | 1400 | Antonio José Camacho University Institution | 38 | 37 | 34 | 35 |
| 44 | 1250 | University of Santiago de Cali | 43 | 42 | 38 | 40 |
| 45 | 1550 | Popular University of Cesar | 34 | 32 | 29 | 31 |
| 46 | 1500 | Andean Area College Foundation | 36 | 34 | 31 | 33 |
| 47 | 1600 | Technological University of Chocó | 32 | 30 | 28 | 29 |
| 48 | 1400 | University of Córdoba | 39 | 38 | 35 | 36 |
| 49 | 1550 | Solomon Islands National University (University of Sinú) | 34 | 33 | 30 | 31 |
| 50 | 370 | National University of Colombia (UNAL) | 80 | 82 | 70 | 75 |
| 51 | 1200 | Pedagogic National University | 42 | 40 | 38 | 40 |
| 52 | 1500 | Nueva Granada Military University | 37 | 35 | 32 | 34 |
| 53 | 1400 | National Open University and Distance (UNAD) | 40 | 39 | 35 | 37 |
| 54 | 1450 | College of Cundinamarca | 38 | 37 | 33 | 35 |
| 55 | 1300 | Francisco José de Caldas District University | 43 | 42 | 38 | 40 |
| 56 | 1200 | Antonio Nariño University | 44 | 43 | 39 | 41 |
| 57 | 1100 | University of America in Colombia | 46 | 45 | 41 | 43 |
| 58 | 700 | University of La Sabana | 60 | 62 | 55 | 58 |
| 59 | 650 | Saint Thomas Aquinas University | 62 | 63 | 58 | 60 |
| 60 | 900 | Autonomous University of Colombia | 55 | 57 | 52 | 54 |
| 61 | 1000 | Central University Colombia | 50 | 52 | 48 | 50 |
| 62 | 400 | Pontifical Javeriana University | 75 | 78 | 70 | 74 |
| 63 | 450 | University of the Andes | 73 | 75 | 68 | 72 |
| 64 | 900 | La Salle University, Colombia | 55 | 56 | 50 | 53 |
| 65 | 1300 | University of Applied and Environmental Sciences | 41 | 40 | 37 | 39 |
| 66 | 1200 | El Bosque University | 42 | 41 | 38 | 40 |
| 67 | 1000 | Del Rosario University Colombia | 48 | 49 | 44 | 46 |
| 68 | 1100 | Catholic University of Colombia | 46 | 48 | 43 | 45 |
| 69 | 1200 | Pilot University of Colombia | 43 | 42 | 38 | 40 |
| 70 | 1400 | Manuela Beltrán University | 38 | 37 | 34 | 35 |

