Webometrics Panama 2026 – Collages and Universities in Panama Webometrics Ranking
Explore the Webometrics Panama 2026 ranking, featuring colleges and universities in Panama with insights into their global and regional standings, research impact, and web visibility in higher education.
Discover the academic performance and online presence of Panamanian institutions, helping students, researchers, and international partners explore higher education opportunities in Panama.
| Country Rank | World Rank | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 1101 | Technological University of Panamá | 2101 | 3101 | 4101 | 5101 |
| 2 | 1102 | Interamerican University of Panamá | 2102 | 3102 | 4102 | 5102 |
| 3 | 1103 | Santa María La Antigua Catholic University | 2103 | 3103 | 4103 | 5103 |
| 4 | 1104 | Latin University of Panama | 2104 | 3104 | 4104 | 5104 |
| 5 | 1105 | Autonomous University of Chiriquí | 2105 | 3105 | 4105 | 5105 |
| 6 | 1106 | Latin American University of Foreign Trade | 2106 | 3106 | 4106 | 5106 |
| 7 | 1107 | Columbus University Panamá | 2107 | 3107 | 4107 | 5107 |
| 8 | 1108 | GANEXA University of Arts | 2108 | 3108 | 4108 | 5108 |
| 9 | 1109 | International Maritime University of Panama | 2109 | 3109 | 4109 | 5109 |
| 10 | 1110 | Metropolitan University of Education, Science and Technology (UMECIT) | 2110 | 3110 | 4110 | 5110 |
| 11 | 1111 | Specialized University of the Americas (UDELAS) | 2111 | 3111 | 4111 | 5111 |
| 12 | 1112 | Oteima University of Technology | 2112 | 3112 | 4112 | 5112 |
| 13 | 1113 | Cartago University of Panama | 2113 | 3113 | 4113 | 5113 |
| 14 | 1114 | Specialized University of Certified Public Accountant | 2114 | 3114 | 4114 | 5114 |

