Webometrics Dominican Republic 2026 – Collages and Universities in Dominican Republic Webometrics Ranking
Explore the Webometrics Dominican Republic 2026 ranking, highlighting colleges and universities in the Dominican Republic. Discover the latest global and regional rankings, research impact, and online presence of higher education institutions in the country.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 4300 | Latin American Faculty of Social Sciences (FLACSO) | 4250 | 4200 | 4300 | 4230 |
| 2 | 4400 | Barna Management School | 4350 | 4300 | 4400 | 4330 |
| 3 | 4700 | Oscus San Valero Technical High School | 4650 | 4600 | 4700 | 4630 |
| 4 | 4100 | Technological Institute of Americas (ITLA) | 4050 | 4000 | 4100 | 4030 |
| 5 | 4200 | Technological Inst. of Santo Domingo (INTEC) | 4150 | 4100 | 4200 | 4130 |
| 6 | 4500 | University APEC (UNAPEC) | 4450 | 4400 | 4500 | 4430 |
| 7 | 4600 | Catholic University of Santo Domingo (UCSD) | 4550 | 4500 | 4600 | 4530 |
| 8 | 4800 | East Central University (UCE) | 4750 | 4700 | 4800 | 4730 |
| 9 | 4900 | Caribbean University (UNICARIBE) | 4850 | 4800 | 4900 | 4830 |
| 10 | 5000 | University’s Dominican-American Cultural Inst. | 4950 | 4900 | 5000 | 4930 |
| 11 | 5100 | O&M Dominican University (UDOYM) | 5050 | 5000 | 5100 | 5030 |
| 12 | 5200 | Felix Adam Experimental University (UNEFA) | 5150 | 5100 | 5200 | 5130 |
| 13 | 4300 | Pontifical Catholic University Madre y Maestra | 4250 | 4200 | 4300 | 4230 |
| 14 | 5300 | F. Henriquez and Carvajal University (UFHEC) | 5250 | 5200 | 5300 | 5230 |
| 15 | 5400 | Ibero-American University in Dominican Republic | 5350 | 5300 | 5400 | 5330 |
| 16 | 5500 | Inter American University (UNICA) | 5450 | 5400 | 5500 | 5430 |
| 17 | 5600 | National Evangelical University | 5550 | 5500 | 5600 | 5530 |
| 18 | 5700 | Pedro Henríquez Ureña National University | 5650 | 5600 | 5700 | 5630 |
| 19 | 5800 | National Technological University (UNNATEC) | 5750 | 5700 | 5800 | 5730 |
| 20 | 5900 | Dominican Dental University (UOD) | 5850 | 5800 | 5900 | 5830 |
| 21 | 6000 | Dominican Industrial Psychology University (UPID) | 5950 | 5900 | 6000 | 5930 |
| 22 | 6100 | Santiago University of Technology | 6050 | 6000 | 6100 | 6030 |
| 23 | 6200 | APEC University in Dominican Republic | 6150 | 6100 | 6200 | 6130 |
| 24 | 6300 | Third Age University (UTE) | 6250 | 6200 | 6300 | 6230 |
| 25 | 6400 | Technological Institute of East Cibao (ITECO) | 6350 | 6300 | 6400 | 6330 |
| 26 | 6500 | Dominican Adventist University | 6450 | 6400 | 6500 | 6430 |
| 27 | 6600 | Catholic and Technological University of Cibao | 6550 | 6500 | 6600 | 6530 |
| 28 | 6700 | Agroforestry University Fernando Arturo Meriño | 6650 | 6600 | 6700 | 6630 |
| 29 | 6800 | Loyola Polytechnic Institute | 6750 | 6700 | 6800 | 6730 |

