Webometrics Trinidad and Tobago 2026 – Collages and Universities in Trinidad and Tobago Webometrics Ranking
Explore the Webometrics Trinidad and Tobago 2026 ranking, featuring colleges and universities in Trinidad and Tobago with insights into their global and regional standings, research impact, and web visibility in higher education.
Discover the academic performance and online presence of institutions in Trinidad and Tobago, helping students, researchers, and international partners explore higher education opportunities in the country.
| Country Rank | World Rank | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 1501 | University of the West Indies at St. Augustine | 2501 | 3501 | 4501 | 5501 |
| 2 | 1502 | University of Trinidad and Tobago | 2502 | 3502 | 4502 | 5502 |
| 3 | 1503 | College of Science Technology and Applied Arts of Trinidad and Tobago (COSTAATT) | 2503 | 3503 | 4503 | 5503 |
| 4 | 1504 | University of the Southern Caribbean | 2504 | 3504 | 4504 | 5504 |
| 5 | 1505 | National Institute of Higher Education Research Science and Technology (NIHERST) | 2505 | 3505 | 4505 | 5505 |
| 6 | 1506 | School of Business and Computer Science (SBCS) | 2506 | 3506 | 4506 | 5506 |
| 7 | 1507 | UWI Arthur Lok Jack Graduate School of Business | 2507 | 3507 | 4507 | 5507 |
| 8 | 1508 | UWI School of Business and Applied Studies Limited (ROYTEC) | 2508 | 3508 | 4508 | 5508 |
| 9 | 1509 | MIC Institute of Technology | 2509 | 3509 | 4509 | 5509 |
| 10 | 1510 | Cipriani College of Labour and Cooperative Studies | 2510 | 3510 | 4510 | 5510 |
| 11 | 1511 | Caribbean Nazarene College | 2511 | 3511 | 4511 | 5511 |
| 12 | 1512 | Trinidad and Tobago Hospitality and Tourism Institute | 2512 | 3512 | 4512 | 5512 |
| 13 | 1513 | West Indies School of Theology (WIST) | 2513 | 3513 | 4513 | 5513 |
| 14 | 1514 | St. Andrew’s Theological College (SATC) | 2514 | 3514 | 4514 | 5514 |

