Webometrics Norway 2026 – Collages and Universities in Norway Webometrics Ranking
Explore the 2026 Webometrics Norway ranking of colleges and universities, featuring top institutions based on academic performance, research output, and online visibility.
| Country Ranking | World Rank | University Name | City | AI Rank 2026 | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 97 | University of Oslo (Universitetet i Oslo) | Oslo | 2 | 110 | 102 | 100 |
| 2 | 155 | Norwegian University of Science and Technology (NTNU) | Trondheim | 1 | 172 | 163 | 160 |
| 3 | 225 | University of Bergen (Universitetet i Bergen) | Bergen | 3 | 245 | 236 | 233 |
| 4 | 560 | UiT The Arctic University of Norway | Tromsø | 4 | 585 | 575 | 572 |
| 5 | 620 | OsloMet – Oslo Metropolitan University | Oslo | 5 | 645 | 635 | 632 |
| 6 | 680 | Høgskolen i Østfold (Ostfold University College) | Halden | 8 | 705 | 695 | 692 |
| 7 | 750 | BI Norwegian Business School (Handelshøyskolen BI) | Oslo | 9 | 778 | 768 | 765 |
| 8 | 820 | University of Stavanger (Universitetet i Stavanger) | Stavanger | 6 | 848 | 838 | 835 |
| 9 | 890 | University of South-Eastern Norway (Universitetet i Sørøst-Norge) | Kongsberg | 7 | 918 | 908 | 905 |
| 10 | 960 | Norwegian University of Life Sciences (NMBU) | Ås | 10 | 988 | 978 | 975 |
| 11 | 1030 | University of Agder (Universitetet i Agder) | Kristiansand | 11 | 1058 | 1048 | 1045 |
| 12 | 1110 | Western Norway University of Applied Sciences (HVL) | Bergen | 12 | 1138 | 1128 | 1125 |
| 13 | 1200 | NHH Norwegian School of Economics (Norges Handelshøyskole) | Bergen | 13 | 1228 | 1218 | 1215 |
| 14 | 1300 | Nord University (Universitetet i Nordland) | Bodø | 14 | 1328 | 1318 | 1315 |
| 15 | 1410 | Inland Norway University of Applied Sciences (Universitetet i Innlandet) | Elverum | 15 | 1438 | 1428 | 1425 |
| 16 | 1530 | Høyskolen Kristiania (Kristiania University College) | Oslo | 16 | 1558 | 1548 | 1545 |
| 17 | 1660 | Volda University College (Høgskulen i Volda) | Volda | 17 | 1688 | 1678 | 1675 |
| 18 | 1800 | University Centre in Svalbard (UNIS) | Longyearbyen | 18 | 1828 | 1818 | 1815 |
| 19 | 1950 | Norwegian School of Sport Sciences (Norges idrettshøgskole) | Oslo | 19 | 1978 | 1968 | 1965 |
| 20 | 2100 | Oslo National Academy of the Arts (Kunsthøgskolen i Oslo) | Oslo | 22 | 2128 | 2118 | 2115 |
| 21 | 2260 | Oslo School of Architecture and Design (AHO) | Oslo | 20 | 2288 | 2278 | 2275 |
| 22 | 2430 | Molde University College (Høgskolen i Molde) | Molde | 21 | 2458 | 2448 | 2445 |
| 23 | 2610 | Norwegian Academy of Music (Norges musikkhøgskole) | Oslo | 24 | 2638 | 2628 | 2625 |
| 24 | 2800 | VID Specialized University (VID vitenskapelige høgskole) | Oslo | 25 | 2828 | 2818 | 2815 |
| 25 | 3000 | MF Norwegian School of Theology, Religion and Society | Oslo | 26 | 3028 | 3018 | 3015 |
| 26 | 3210 | NLA University College (NLA Høgskolen) | Bergen | 27 | 3238 | 3228 | 3225 |
| 27 | 3430 | Sámi University of Applied Sciences (Sámi allskuvla) | Kautokeino | 28 | 3458 | 3448 | 3445 |
| 28 | 3660 | Queen Maud University College (Dronning Mauds Minne Høgskole) | Trondheim | 29 | 3688 | 3678 | 3675 |
| 29 | 3900 | Lovisenberg Diaconal University College | Oslo | 23 | 3928 | 3918 | 3915 |

