Webometrics Mongolia 2026 – Collages and Universities in Mongolia Webometrics Ranking
Discover the 2026 Webometrics Mongolia ranking of colleges and universities, highlighting top institutions based on academic performance, research impact, and online presence.
| Country Ranking | World Rank | University Name | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 3018 | National University of Mongolia / Монгол улсын их сургууль | 4158 | 3095 | 3948 |
| 2 | 4826 | Health Sciences University of Mongolia | 9536 | 3396 | 4488 |
| 3 | 4847 | Mongolian University of Science & Technology | 8268 | 4198 | 4894 |
| 4 | 9659 | International University of Ulaanbaatar | 9882 | 22797 | 6579 |
| 5 | 13019 | Mongolian State University of Education / Монгол Улсын Боловсролын Их Сургууль | 12792 | 7881 | 11757 |
| 6 | 13904 | Mongolian Universityy of Life Sciences (Mongolian State University of Agriculture) | 15319 | 5298 | 13853 |
| 7 | 15190 | Khovd University | 15625 | 14762 | 7109 |
| 8 | 16393 | Citi University | 15997 | 15234 | 23823 |
| 9 | 17687 | Ikh Zasag University Chinggis Khaan | 17472 | 22353 | 20921 |
| 10 | 18790 | University of Finance and Economics of Mongolia | 18759 | 24835 | 20530 |
| 11 | 19067 | Mongolian University of Culture and Education / СОЁЛ ЭРДЭМ ДЭЭД СУРГУУЛЬ | 19095 | 21462 | 15263 |
| 12 | 19387 | German-Mongolian Institute for Resources and Technology | 19519 | 24569 | 18796 |
| 13 | 19489 | Mongolia International University | 19651 | 14299 | 16359 |
| 14 | 19882 | Global Leadership University | 20046 | 18726 | 20234 |
| 15 | 20260 | Academy of Management Government of Mongolia | 20422 | 10045 | 28658 |
| 16 | 22041 | Ulaanbaatar State University | 22543 | 22314 | 20886 |
| 17 | 22395 | Otgontenger University | 23018 | 29215 | 30086 |
| 18 | 22652 | Etugen University | 23504 | 12202 | 9820 |
| 19 | 22973 | Orkhon University | 23827 | 10563 | 12301 |
| 20 | 23094 | Mongolian University of Arts and Culture / Монгол улсын соёл урлагийн их сургууль | 23974 | 23154 | 10688 |
| 21 | 23176 | Huree University | 24074 | 12050 | 29842 |
| 22 | 23286 | Mandakh University | 24329 | 15447 | 9704 |
| 23 | 24008 | School of Information and Telecommunication Technology | 25317 | 23410 | 25500 |
| 24 | 24197 | University of the Humanities | 25675 | 27025 | 29554 |
| 25 | 24204 | Technical University of Mongolia | 25768 | 15808 | 9045 |
| 26 | 24526 | Dornod University | 26237 | 13125 | 28111 |
| 27 | 24600 | Mongolian University of Pharmaceutical Sciences | 26491 | 10759 | 14064 |
| 28 | 24758 | Ider University | 26680 | 29887 | 26814 |
| 29 | 24767 | National Physical Training College / Үндэсний Биеийн Тамирын Дээд Сургууль | 26650 | 28806 | 29525 |
| 30 | 24855 | Otoch Manramba University / Оточ Манрамба Их сургууль | 26897 | 17352 | 16819 |
| 31 | 24983 | Gazarchin University of Mongolia | 27119 | 28862 | 11638 |
| 32 | 25072 | Shihihutug University / Шихихутуг их сургууль | 27201 | 16318 | 19231 |
| 33 | 25202 | Mongolian National Defense University | 27503 | 16434 | 12939 |
| 34 | 25360 | Mon Altius Physical Education and Sports | 27691 | 19774 | 24419 |
| 35 | 25419 | Institute of International Studies / Олон улс судлалын дээд сургууль | 27793 | 25991 | 22909 |
| 36 | 25448 | University of New Medicine | 27955 | 26732 | 25543 |
| 37 | 25450 | Institute of Education Culture and Law | 27909 | 23492 | 29384 |
| 38 | 25458 | Darkhan Institute | 27865 | 30007 | 31215 |
| 39 | 25520 | Governing University / Засагтхан дээд сургууль | 28254 | 23153 | 8616 |
| 40 | 25554 | University of Agriculture Agro-Ecological Business Training / Хөдөө Аж Ахуйн Их Сургууль Агроэкологи Бизнесийн Сургууль | 28114 | 27006 | 22547 |
| 41 | 25942 | Nomera Institute | 28885 | 31252 | 31219 |
| 42 | 25988 | Avarga Institute | 29275 | 10788 | 14103 |
| 43 | 25993 | Enerel Higher Education | 29287 | 22742 | 9325 |
| 44 | 26030 | Mongolian University of Science & Technology Business Administration & Humanities | 29241 | 15281 | 21498 |
| 45 | 26052 | Mongolian Technical University | 29238 | 24471 | 22299 |
| 46 | 26271 | Mongolian National University of Economics | 29811 | 12478 | 19069 |
| 47 | 26659 | Mongolian State Conservatory / Монгол Улсын Консерваторийн | 30743 | 16594 | 13181 |
| 48 | 26683 | Construction Technology College | 30705 | 14294 | 19483 |
| 49 | 26799 | Mongolian Railway Institute | 31002 | 22047 | 15451 |

