Webometrics Jamaica 2026 – Collages and Universities in Jamaica Webometrics Ranking
Discover the Webometrics Jamaica 2026 ranking, featuring colleges and universities in Jamaica, with details on their global and regional standings, research impact, and web presence.
Get insights into the academic performance and online visibility of Jamaican higher education institutions, helping students, researchers, and international partners make informed decisions about educational opportunities in Jamaica.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 4600 | University of the West Indies Jamaica | 4550 | 4500 | 4600 | 4530 |
| 2 | 4700 | University of Technology Jamaica | 4650 | 4600 | 4700 | 4630 |
| 3 | 4750 | Northern Caribbean University | 4700 | 4650 | 4750 | 4680 |
| 4 | 4800 | Caribbean Maritime University | 4750 | 4700 | 4800 | 4730 |
| 5 | 4850 | International University of the Caribbean | 4800 | 4750 | 4850 | 4780 |
| 6 | 4900 | Edna Manley College | 4850 | 4800 | 4900 | 4830 |
| 7 | 4950 | Mico University College | 4900 | 4850 | 4950 | 4880 |
| 8 | 5000 | University College of the Caribbean UCC | 4950 | 4900 | 5000 | 4930 |
| 9 | 5050 | Caribbean Graduate School of Theology | 5000 | 4950 | 5050 | 4980 |
| 10 | 5100 | Sam Sharpe Teachers College | 5050 | 5000 | 5100 | 5030 |
| 11 | 5150 | Shortwood Teachers College | 5100 | 5050 | 5150 | 5080 |
| 12 | 5200 | Bethlehem Moravian College | 5150 | 5100 | 5200 | 5130 |
| 13 | 5250 | Catholic College of Mandeville | 5200 | 5150 | 5250 | 5180 |
| 14 | 5300 | Caribbean School of Medical Sciences Jamaica | 5250 | 5200 | 5300 | 5230 |
| 15 | 5350 | Caribbean Polytechnic Institute | 5300 | 5250 | 5350 | 5280 |
| 16 | 5400 | Vector Technology Institute | 5350 | 5300 | 5400 | 5330 |
| 17 | 5450 | Caribbean Institute of Technology | 5400 | 5350 | 5450 | 5380 |
| 18 | 5500 | Caribbean Aerospace College Kingston | 5450 | 5400 | 5500 | 5430 |
| 19 | 5550 | University of the Commonwealth Caribbean | 5500 | 5450 | 5550 | 5480 |
| 20 | 5600 | The College of Agriculture Science and Education | 5550 | 5500 | 5600 | 5530 |
| 21 | 5650 | Royale College Jamaica | 5600 | 5550 | 5650 | 5580 |
| 22 | 5700 | Management Institute for National Development | 5650 | 5600 | 5700 | 5630 |
| 23 | 5750 | Jamaica Theological Seminary | 5700 | 5650 | 5750 | 5680 |
| 24 | 5800 | United Theological College of the West Indies | 5750 | 5700 | 5800 | 5730 |
| 25 | 5850 | Brown’s Town Community College | 5800 | 5750 | 5850 | 5780 |
| 26 | 5900 | Excelsior Community College | 5850 | 5800 | 5900 | 5830 |
| 27 | 5950 | Knox Community College | 5900 | 5850 | 5950 | 5880 |
| 28 | 6000 | Moneague College | 5950 | 5900 | 6000 | 5930 |
| 29 | 6050 | Montego Bay Community College | 6000 | 5950 | 6050 | 5980 |
| 30 | 6100 | Portmore Community College | 6050 | 6000 | 6100 | 6030 |
| 31 | 6150 | Bethel Bible College of the Caribbean | 6100 | 6050 | 6150 | 6080 |

