Webometrics India 2026 – Collages and Universities in India Webometrics Ranking
Explore the 2026 Webometrics India ranking of colleges and universities, featuring top institutions based on academic performance, research output, and online visibility.
| Country Rank | World Rank | University | City | Type | AI Rank | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 591 | Indian Institute of Science | Bengaluru | Public | 1 | 1021 | 901 | 751 |
| 2 | 731 | Indian Institute of Technology Bombay | Mumbai | Public | 2 | 1161 | 1041 | 891 |
| 3 | 745 | Indian Institute of Technology Delhi | New Delhi | Public | 3 | 1175 | 1055 | 905 |
| 4 | 762 | Indian Institute of Technology Madras | Chennai | Public | 4 | 1192 | 1072 | 922 |
| 5 | 779 | Indian Institute of Technology Kharagpur | Kharagpur | Public | 5 | 1209 | 1089 | 939 |
| 6 | 801 | Indian Institute of Technology Kanpur | Kanpur | Public | 6 | 1231 | 1111 | 961 |
| 7 | 843 | Indian Institute of Technology Roorkee | Roorkee | Public | 7 | 1273 | 1153 | 1003 |
| 8 | 921 | University of Hyderabad | Hyderabad | Public | 8 | 1351 | 1231 | 1081 |
| 9 | 943 | Jawaharlal Nehru University | New Delhi | Public | 9 | 1373 | 1253 | 1103 |
| 10 | 967 | Indian Institute of Technology Guwahati | Guwahati | Public | 9 | 1397 | 1277 | 1127 |
| 11 | 1021 | Jadavpur University | Kolkata | Public | 11 | 1451 | 1331 | 1181 |
| 12 | 1043 | Savitribai Phule Pune University | Pune | Public | 12 | 1473 | 1353 | 1203 |
| 13 | 1087 | Amrita Vishwa Vidyapeetham | Coimbatore | Private | 13 | 1517 | 1397 | 1247 |
| 14 | 1109 | Delhi University | New Delhi | Public | 14 | 1539 | 1419 | 1269 |
| 15 | 1132 | Banaras Hindu University | Varanasi | Public | 15 | 1562 | 1442 | 1292 |
| 16 | 1154 | Indian Institute of Technology Hyderabad | Hyderabad | Public | 8 | 1584 | 1464 | 1314 |
| 17 | 1178 | Indian Institute of Technology Ropar | Rupnagar | Public | 16 | 1608 | 1488 | 1338 |
| 18 | 1201 | Tata Institute of Fundamental Research | Mumbai | Public | 18 | 1631 | 1511 | 1361 |
| 19 | 1224 | Vellore Institute of Technology | Vellore | Private | 20 | 1654 | 1534 | 1384 |
| 20 | 1247 | Indian Institute of Technology Gandhinagar | Gandhinagar | Public | 10 | 1677 | 1557 | 1407 |
| 21 | 1271 | Manipal Academy of Higher Education | Manipal | Private | 21 | 1701 | 1581 | 1431 |
| 22 | 1294 | Indian Institute of Technology Patna | Patna | Public | 13 | 1724 | 1604 | 1454 |
| 23 | 1318 | Indian Institute of Technology Indore | Indore | Public | 11 | 1748 | 1628 | 1478 |
| 24 | 1341 | University of Calcutta | Kolkata | Public | 24 | 1771 | 1651 | 1501 |
| 25 | 1365 | Aligarh Muslim University | Aligarh | Public | 25 | 1795 | 1675 | 1525 |
| 26 | 1389 | Birla Institute of Technology and Science | Pilani | Private | 26 | 1819 | 1699 | 1549 |
| 27 | 1413 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Public | 14 | 1843 | 1723 | 1573 |
| 28 | 1437 | Jamia Millia Islamia | New Delhi | Public | 28 | 1867 | 1747 | 1597 |
| 29 | 1461 | Indian Institute of Technology Jodhpur | Jodhpur | Public | 15 | 1891 | 1771 | 1621 |
| 30 | 1485 | Indian Institute of Technology Mandi | Mandi | Public | 12 | 1915 | 1795 | 1645 |
| 31 | 1509 | Osmania University | Hyderabad | Public | 31 | 1939 | 1819 | 1669 |
| 32 | 1533 | Amity University | Noida | Private | 32 | 1963 | 1843 | 1693 |
| 33 | 1557 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Private | 33 | 1987 | 1867 | 1717 |
| 34 | 1581 | Indian Institute of Technology Tirupati | Tirupati | Public | 17 | 2011 | 1891 | 1741 |
| 35 | 1605 | Tezpur University | Tezpur | Public | 35 | 2035 | 1915 | 1765 |
| 36 | 1629 | Central University of Rajasthan | Ajmer | Public | 36 | 2059 | 1939 | 1789 |
| 37 | 1653 | Indian Institute of Technology Palakkad | Palakkad | Public | 18 | 2083 | 1963 | 1813 |
| 38 | 1677 | University of Madras | Chennai | Public | 38 | 2107 | 1987 | 1837 |
| 39 | 1701 | Shiv Nadar University | Greater Noida | Private | 39 | 2131 | 2011 | 1861 |
| 40 | 1725 | Rajiv Gandhi University of Knowledge Technologies | Nuzvid | Public | 40 | 2155 | 2035 | 1885 |
| 41 | 1749 | Lovely Professional University | Phagwara | Private | 41 | 2179 | 2059 | 1909 |
| 42 | 1773 | Kerala University | Thiruvananthapuram | Public | 42 | 2203 | 2083 | 1933 |
| 43 | 1797 | Jawaharlal Nehru Technological University | Hyderabad | Public | 43 | 2227 | 2107 | 1957 |
| 44 | 1821 | Sri Venkateswara University | Tirupati | Public | 44 | 2251 | 2131 | 1981 |
| 45 | 1845 | Mahatma Gandhi University | Kottayam | Public | 45 | 2275 | 2155 | 2005 |
| 46 | 1869 | Cochin University of Science and Technology | Kochi | Public | 46 | 2299 | 2179 | 2029 |
| 47 | 1893 | Gujarat University | Ahmedabad | Public | 47 | 2323 | 2203 | 2053 |
| 48 | 1917 | Panjab University | Chandigarh | Public | 48 | 2347 | 2227 | 2077 |
| 49 | 1941 | Andhra University | Visakhapatnam | Public | 49 | 2371 | 2251 | 2101 |
| 50 | 1965 | Bharathiar University | Coimbatore | Public | 50 | 2395 | 2275 | 2125 |
| 51 | 1989 | National Institute of Technology Trichy | Tiruchirappalli | Public | 51 | 2419 | 2299 | 2149 |
| 52 | 2013 | Anna University | Chennai | Public | 52 | 2443 | 2323 | 2173 |
| 53 | 2037 | Nagpur University | Nagpur | Public | 53 | 2467 | 2347 | 2197 |
| 54 | 2061 | Rajasthan University | Jaipur | Public | 54 | 2491 | 2371 | 2221 |
| 55 | 2085 | Alagappa University | Karaikudi | Public | 55 | 2515 | 2395 | 2245 |
| 56 | 2109 | Bharathidasan University | Tiruchirappalli | Public | 56 | 2539 | 2419 | 2269 |
| 57 | 2133 | Mysore University | Mysuru | Public | 57 | 2563 | 2443 | 2293 |
| 58 | 2157 | Indian Institute of Technology Dhanbad | Dhanbad | Public | 19 | 2587 | 2467 | 2317 |
| 59 | 2181 | Calcutta University | Kolkata | Public | 59 | 2611 | 2491 | 2341 |
| 60 | 2205 | North-Eastern Hill University | Shillong | Public | 60 | 2635 | 2515 | 2365 |
| 61 | 2229 | Himachal Pradesh University | Shimla | Public | 61 | 2659 | 2539 | 2389 |
| 62 | 2253 | Dibrugarh University | Dibrugarh | Public | 62 | 2683 | 2563 | 2413 |
| 63 | 2277 | Sri Krishnadevaraya University | Anantapur | Public | 63 | 2707 | 2587 | 2437 |
| 64 | 2301 | Gauhati University | Guwahati | Public | 64 | 2731 | 2611 | 2461 |
| 65 | 2325 | Mangalore University | Mangaluru | Public | 65 | 2755 | 2635 | 2485 |
| 66 | 2349 | Annamalai University | Chidambaram | Public | 66 | 2779 | 2659 | 2509 |
| 67 | 2373 | National Institute of Technology Karnataka | Surathkal | Public | 67 | 2803 | 2683 | 2533 |
| 68 | 2397 | Madurai Kamaraj University | Madurai | Public | 68 | 2827 | 2707 | 2557 |
| 69 | 2421 | Kurukshetra University | Kurukshetra | Public | 69 | 2851 | 2731 | 2581 |
| 70 | 2445 | Guru Gobind Singh Indraprastha University | New Delhi | Public | 70 | 2875 | 2755 | 2605 |
| 71 | 2469 | Calicut University | Malappuram | Public | 71 | 2899 | 2779 | 2629 |
| 72 | 2493 | Pondicherry University | Puducherry | Public | 72 | 2923 | 2803 | 2653 |
| 73 | 2517 | Hyderabad Central University | Hyderabad | Public | 73 | 2947 | 2827 | 2677 |
| 74 | 2541 | Tamilnadu Agricultural University | Coimbatore | Public | 74 | 2971 | 2851 | 2701 |
| 75 | 2565 | Visvesvaraya Technological University | Belgaum | Public | 75 | 2995 | 2875 | 2725 |
| 76 | 2589 | Periyar University | Salem | Public | 76 | 3019 | 2899 | 2749 |
| 77 | 2613 | Barkatullah University | Bhopal | Public | 77 | 3043 | 2923 | 2773 |
| 78 | 2637 | Ranchi University | Ranchi | Public | 78 | 3067 | 2947 | 2797 |
| 79 | 2661 | Mohanlal Sukhadia University | Udaipur | Public | 79 | 3091 | 2971 | 2821 |
| 80 | 2685 | Gulbarga University | Kalaburagi | Public | 80 | 3115 | 2995 | 2845 |
| 81 | 2709 | Lucknow University | Lucknow | Public | 81 | 3139 | 3019 | 2869 |
| 82 | 2733 | Maharshi Dayanand University | Rohtak | Public | 82 | 3163 | 3043 | 2893 |
| 83 | 2757 | Kumaun University | Nainital | Public | 83 | 3187 | 3067 | 2917 |
| 84 | 2781 | Manonmaniam Sundaranar University | Tirunelveli | Public | 84 | 3211 | 3091 | 2941 |
| 85 | 2805 | Tamil University | Thanjavur | Public | 85 | 3235 | 3115 | 2965 |
| 86 | 2829 | Kuvempu University | Shimoga | Public | 86 | 3259 | 3139 | 2989 |
| 87 | 2853 | Dr. Harisingh Gour University | Sagar | Public | 87 | 3283 | 3163 | 3013 |
| 88 | 2877 | Kannur University | Kannur | Public | 88 | 3307 | 3187 | 3037 |
| 89 | 2901 | Mizoram University | Aizawl | Public | 89 | 3331 | 3211 | 3061 |
| 90 | 2925 | Mahatma Phule Krishi Vidyapeeth | Rahuri | Public | 90 | 3355 | 3235 | 3085 |
| 91 | 2949 | Sri Ramachandra Institute | Chennai | Private | 91 | 3379 | 3259 | 3109 |
| 92 | 2973 | Visvabharati University | Shantiniketan | Public | 92 | 3403 | 3283 | 3133 |
| 93 | 2997 | SRM Institute of Science and Technology | Chennai | Private | 93 | 3427 | 3307 | 3157 |
| 94 | 3021 | Chandigarh University | Chandigarh | Private | 94 | 3451 | 3331 | 3181 |
| 95 | 3045 | NIT Warangal | Warangal | Public | 95 | 3475 | 3355 | 3205 |
| 96 | 3069 | Assam University | Silchar | Public | 96 | 3499 | 3379 | 3229 |
| 97 | 3093 | Nagaland University | Lumami | Public | 97 | 3523 | 3403 | 3253 |
| 98 | 3117 | Tripura University | Agartala | Public | 98 | 3547 | 3427 | 3277 |
| 99 | 3141 | Manipur University | Imphal | Public | 99 | 3571 | 3451 | 3301 |
| 100 | 3165 | Sikkim University | Gangtok | Public | 100 | 3595 | 3475 | 3325 |
| 101 | 3189 | Indira Gandhi National Open University | New Delhi | Public | 101 | 3619 | 3499 | 3349 |
| 102 | 3213 | Central University of Kerala | Kasaragod | Public | 102 | 3643 | 3523 | 3373 |
| 103 | 3237 | KIIT University | Bhubaneswar | Private | 103 | 3667 | 3547 | 3397 |
| 104 | 3261 | Andhra Pradesh University of Law | Visakhapatnam | Public | 104 | 3691 | 3571 | 3421 |
| 105 | 3285 | Berhampur University | Berhampur | Public | 105 | 3715 | 3595 | 3445 |
| 106 | 3309 | Sambalpur University | Sambalpur | Public | 106 | 3739 | 3619 | 3469 |
| 107 | 3333 | Utkal University | Bhubaneswar | Public | 107 | 3763 | 3643 | 3493 |
| 108 | 3357 | Goa University | Panaji | Public | 108 | 3787 | 3667 | 3517 |
| 109 | 3381 | Karnatak University | Dharwad | Public | 109 | 3811 | 3691 | 3541 |
| 110 | 3405 | Siksha O Anusandhan University | Bhubaneswar | Private | 110 | 3835 | 3715 | 3565 |
| 111 | 3429 | JK Lakshmipat University | Jaipur | Private | 111 | 3859 | 3739 | 3589 |
| 112 | 3453 | Chitkara University | Rajpura | Private | 112 | 3883 | 3763 | 3613 |
| 113 | 3477 | Symbiosis International University | Pune | Private | 113 | 3907 | 3787 | 3637 |
| 114 | 3501 | Integral University | Lucknow | Private | 114 | 3931 | 3811 | 3661 |
| 115 | 3525 | Bangalore University | Bengaluru | Public | 115 | 3955 | 3835 | 3685 |
| 116 | 3549 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Public | 116 | 3979 | 3859 | 3709 |
| 117 | 3573 | SNDT Women’s University | Mumbai | Public | 117 | 4003 | 3883 | 3733 |
| 118 | 3597 | Swami Ramanand Teerth Marathwada University | Nanded | Public | 118 | 4027 | 3907 | 3757 |
| 119 | 3621 | Shivaji University | Kolhapur | Public | 119 | 4051 | 3931 | 3781 |
| 120 | 3645 | North Maharashtra University | Jalgaon | Public | 120 | 4075 | 3955 | 3805 |
| 121 | 3669 | Central University of Haryana | Mahendragarh | Public | 121 | 4099 | 3979 | 3829 |
| 122 | 3693 | Central University of Karnataka | Kalaburagi | Public | 122 | 4123 | 4003 | 3853 |
| 123 | 3717 | Central University of Gujarat | Gandhinagar | Public | 123 | 4147 | 4027 | 3877 |
| 124 | 3741 | Central University of Jharkhand | Ranchi | Public | 124 | 4171 | 4051 | 3901 |
| 125 | 3765 | Central University of Odisha | Koraput | Public | 125 | 4195 | 4075 | 3925 |
| 126 | 3789 | Central University of Punjab | Bathinda | Public | 126 | 4219 | 4099 | 3949 |
| 127 | 3813 | Central University of South Bihar | Gaya | Public | 127 | 4243 | 4123 | 3973 |
| 128 | 3837 | Babasaheb Bhimrao Ambedkar University | Lucknow | Public | 128 | 4267 | 4147 | 3997 |
| 129 | 3861 | Hemwati Nandan Bahuguna Garhwal University | Srinagar | Public | 129 | 4291 | 4171 | 4021 |
| 130 | 3885 | HNB Garhwal University | Pauri Garhwal | Public | 130 | 4315 | 4195 | 4045 |
| 131 | 3909 | Bundelkhand University | Jhansi | Public | 131 | 4339 | 4219 | 4069 |
| 132 | 3933 | CCS University | Meerut | Public | 132 | 4363 | 4243 | 4093 |
| 133 | 3957 | Dr. Ram Manohar Lohia Avadh University | Faizabad | Public | 133 | 4387 | 4267 | 4117 |
| 134 | 3981 | Gorakhpur University | Gorakhpur | Public | 134 | 4411 | 4291 | 4141 |
| 135 | 4005 | Kanpur University | Kanpur | Public | 135 | 4435 | 4315 | 4165 |
| 136 | 4029 | Agra University | Agra | Public | 136 | 4459 | 4339 | 4189 |
| 137 | 4053 | Allahabad University | Prayagraj | Public | 137 | 4483 | 4363 | 4213 |
| 138 | 4077 | Kumaun University Almora | Almora | Public | 138 | 4507 | 4387 | 4237 |
| 139 | 4101 | Doon University | Dehradun | Public | 139 | 4531 | 4411 | 4261 |
| 140 | 4125 | Uttarakhand Technical University | Dehradun | Public | 140 | 4555 | 4435 | 4285 |
| 141 | 4149 | Kumaun University Nainital | Nainital | Public | 141 | 4579 | 4459 | 4309 |
| 142 | 4173 | HNB Medical University | Dehradun | Public | 142 | 4603 | 4483 | 4333 |
| 143 | 4197 | Patna University | Patna | Public | 143 | 4627 | 4507 | 4357 |
| 144 | 4221 | Magadh University | Bodh Gaya | Public | 144 | 4651 | 4531 | 4381 |
| 145 | 4245 | Tilka Manjhi Bhagalpur University | Bhagalpur | Public | 145 | 4675 | 4555 | 4405 |
| 146 | 4269 | Lalit Narayan Mithila University | Darbhanga | Public | 146 | 4699 | 4579 | 4429 |
| 147 | 4293 | Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur | Public | 147 | 4723 | 4603 | 4453 |
| 148 | 4317 | Veer Kunwar Singh University | Ara | Public | 148 | 4747 | 4627 | 4477 |
| 149 | 4341 | Jay Prakash University | Chapra | Public | 149 | 4771 | 4651 | 4501 |
| 150 | 4365 | Munger University | Munger | Public | 150 | 4795 | 4675 | 4525 |
| 151 | 4389 | Nalanda Open University | Patna | Public | 151 | 4819 | 4699 | 4549 |
| 152 | 4413 | Purnea University | Purnea | Public | 152 | 4843 | 4723 | 4573 |
| 153 | 4437 | Aryabhatta Knowledge University | Patna | Public | 153 | 4867 | 4747 | 4597 |
| 154 | 4461 | Dr. B.R. Ambedkar National Institute of Technology | Jalandhar | Public | 154 | 4891 | 4771 | 4621 |
| 155 | 4485 | National Institute of Technology Calicut | Kozhikode | Public | 155 | 4915 | 4795 | 4645 |
| 156 | 4509 | National Institute of Technology Rourkela | Rourkela | Public | 156 | 4939 | 4819 | 4669 |
| 157 | 4533 | NIT Durgapur | Durgapur | Public | 157 | 4963 | 4843 | 4693 |
| 158 | 4557 | NIT Jamshedpur | Jamshedpur | Public | 158 | 4987 | 4867 | 4717 |
| 159 | 4581 | NIT Kurukshetra | Kurukshetra | Public | 159 | 5011 | 4891 | 4741 |
| 160 | 4605 | NIT Allahabad | Prayagraj | Public | 160 | 5035 | 4915 | 4765 |
| 161 | 4629 | NIT Silchar | Silchar | Public | 161 | 5059 | 4939 | 4789 |
| 162 | 4653 | National Institute of Technology Hamirpur | Hamirpur | Public | 162 | 5083 | 4963 | 4813 |
| 163 | 4677 | National Institute of Technology Agartala | Agartala | Public | 163 | 5107 | 4987 | 4837 |
| 164 | 4701 | Motilal Nehru National Institute of Technology | Prayagraj | Public | 164 | 5131 | 5011 | 4861 |
| 165 | 4725 | Maulana Azad National Institute of Technology | Bhopal | Public | 165 | 5155 | 5035 | 4885 |
| 166 | 4749 | National Institute of Technology Goa | Ponda | Public | 166 | 5179 | 5059 | 4909 |
| 167 | 4773 | National Institute of Technology Manipur | Imphal | Public | 167 | 5203 | 5083 | 4933 |
| 168 | 4797 | National Institute of Technology Meghalaya | Shillong | Public | 168 | 5227 | 5107 | 4957 |
| 169 | 4821 | National Institute of Technology Mizoram | Aizawl | Public | 169 | 5251 | 5131 | 4981 |
| 170 | 4845 | National Institute of Technology Nagaland | Dimapur | Public | 170 | 5275 | 5155 | 5005 |
| 171 | 4869 | National Institute of Technology Patna | Patna | Public | 171 | 5299 | 5179 | 5029 |
| 172 | 4893 | National Institute of Technology Puducherry | Karaikal | Public | 172 | 5323 | 5203 | 5053 |
| 173 | 4917 | National Institute of Technology Sikkim | Ravangla | Public | 173 | 5347 | 5227 | 5077 |
| 174 | 4941 | National Institute of Technology Srinagar | Srinagar | Public | 174 | 5371 | 5251 | 5101 |
| 175 | 4965 | National Institute of Technology Uttarakhand | Srinagar | Public | 175 | 5395 | 5275 | 5125 |
| 176 | 4989 | National Institute of Technology Delhi | New Delhi | Public | 176 | 5419 | 5299 | 5149 |
| 177 | 5013 | Sardar Vallabhbhai National Institute of Technology | Surat | Public | 177 | 5443 | 5323 | 5173 |
| 178 | 5037 | National Institute of Technology Andhra Pradesh | Tadepalligudem | Public | 178 | 5467 | 5347 | 5197 |
| 179 | 5061 | National Institute of Technology Arunachal Pradesh | Yupia | Public | 179 | 5491 | 5371 | 5221 |
| 180 | 5085 | Visvesvaraya National Institute of Technology | Nagpur | Public | 180 | 5515 | 5395 | 5245 |
| 181 | 5109 | Malaviya National Institute of Technology | Jaipur | Public | 181 | 5539 | 5419 | 5269 |
| 182 | 5133 | Dr. B.R. Ambedkar NIT Jalandhar | Jalandhar | Public | 182 | 5563 | 5443 | 5293 |
| 183 | 5157 | Jamia Hamdard | New Delhi | Public | 183 | 5587 | 5467 | 5317 |
| 184 | 5181 | Tata Institute of Social Sciences | Mumbai | Public | 184 | 5611 | 5491 | 5341 |
| 185 | 5205 | Indian Institute of Foreign Trade | New Delhi | Public | 185 | 5635 | 5515 | 5365 |
| 186 | 5229 | Indian Institute of Management Ahmedabad | Ahmedabad | Public | 186 | 5659 | 5539 | 5389 |
| 187 | 5253 | Indian Institute of Management Bangalore | Bengaluru | Public | 187 | 5683 | 5563 | 5413 |
| 188 | 5277 | Indian Institute of Management Calcutta | Kolkata | Public | 188 | 5707 | 5587 | 5437 |
| 189 | 5301 | Indian School of Mines | Dhanbad | Public | 189 | 5731 | 5611 | 5461 |
| 190 | 5325 | Indian Statistical Institute | Kolkata | Public | 190 | 5755 | 5635 | 5485 |
| 191 | 5349 | Institute of Chemical Technology | Mumbai | Public | 191 | 5779 | 5659 | 5509 |
| 192 | 5373 | Homi Bhabha National Institute | Mumbai | Public | 192 | 5803 | 5683 | 5533 |
| 193 | 5397 | Indian Agricultural Research Institute | New Delhi | Public | 193 | 5827 | 5707 | 5557 |
| 194 | 5421 | Madras Veterinary College | Chennai | Public | 194 | 5851 | 5731 | 5581 |
| 195 | 5445 | Tamil Nadu Veterinary and Animal Sciences University | Chennai | Public | 195 | 5875 | 5755 | 5605 |
| 196 | 5469 | West Bengal State University | Kolkata | Public | 196 | 5899 | 5779 | 5629 |
| 197 | 5493 | Presidency University | Kolkata | Public | 197 | 5923 | 5803 | 5653 |
| 198 | 5517 | Kalyani University | Kalyani | Public | 198 | 5947 | 5827 | 5677 |
| 199 | 5541 | Burdwan University | Bardhaman | Public | 199 | 5971 | 5851 | 5701 |
| 200 | 5565 | North Bengal University | Siliguri | Public | 200 | 5995 | 5875 | 5725 |
| 201 | 5589 | Vidyasagar University | Midnapore | Public | 201 | 6019 | 5899 | 5749 |
| 202 | 5613 | Bankura University | Bankura | Public | 202 | 6043 | 5923 | 5773 |
| 203 | 5637 | Sidho-Kanho-Birsha University | Purulia | Public | 203 | 6067 | 5947 | 5797 |
| 204 | 5661 | Cooch Behar Panchanan Barma University | Cooch Behar | Public | 204 | 6091 | 5971 | 5821 |
| 205 | 5685 | Raiganj University | Raiganj | Public | 205 | 6115 | 5995 | 5845 |
| 206 | 5709 | Kazi Nazrul University | Asansol | Public | 206 | 6139 | 6019 | 5869 |
| 207 | 5733 | Diamond Harbour Women’s University | Diamond Harbour | Public | 207 | 6163 | 6043 | 5893 |
| 208 | 5757 | Bishnupur Thakur Panchanon Mahila Mahavidyalaya | Bishnupur | Public | 208 | 6187 | 6067 | 5917 |
| 209 | 5781 | Aliah University | Kolkata | Public | 209 | 6211 | 6091 | 5941 |
| 210 | 5805 | Maulana Abul Kalam Azad University of Technology | Haringhata | Public | 210 | 6235 | 6115 | 5965 |
| 211 | 5829 | Rabindra Bharati University | Kolkata | Public | 211 | 6259 | 6139 | 5989 |
| 212 | 5853 | Netaji Subhas Open University | Kolkata | Public | 212 | 6283 | 6163 | 6013 |
| 213 | 5877 | Sister Nivedita University | Kolkata | Private | 213 | 6307 | 6187 | 6037 |
| 214 | 5901 | Brainware University | Kolkata | Private | 214 | 6331 | 6211 | 6061 |
| 215 | 5925 | Techno India University | Kolkata | Private | 215 | 6355 | 6235 | 6085 |
| 216 | 5949 | Swami Vivekananda University | Barrackpore | Private | 216 | 6379 | 6259 | 6109 |
| 217 | 5973 | JIS University | Kolkata | Private | 217 | 6403 | 6283 | 6133 |
| 218 | 5997 | Institute of Engineering and Management | Kolkata | Private | 218 | 6427 | 6307 | 6157 |
| 219 | 6021 | Seacom Skills University | Bolpur | Private | 219 | 6451 | 6331 | 6181 |
| 220 | 6045 | Adamas University | Kolkata | Private | 220 | 6475 | 6355 | 6205 |
| 221 | 6069 | Maulana Azad College | Kolkata | Public | 221 | 6499 | 6379 | 6229 |
| 222 | 6093 | Siddhu Kanhu Birsha University | Ranchi | Public | 222 | 6523 | 6403 | 6253 |
| 223 | 6117 | Kolhan University | Chaibasa | Public | 223 | 6547 | 6427 | 6277 |
| 224 | 6141 | Binod Bihari Mahto Koyalanchal University | Dhanbad | Public | 224 | 6571 | 6451 | 6301 |
| 225 | 6165 | Nilamber Pitamber University | Medininagar | Public | 225 | 6595 | 6475 | 6325 |
| 226 | 6189 | Sido Kanhu Murmu University | Dumka | Public | 226 | 6619 | 6499 | 6349 |
| 227 | 6213 | Vinoba Bhave University | Hazaribag | Public | 227 | 6643 | 6523 | 6373 |
| 228 | 6237 | Dr. Shyama Prasad Mukherjee University | Ranchi | Public | 228 | 6667 | 6547 | 6397 |
| 229 | 6261 | Amrit Vishwa Vidyapeetham | Amritapuri | Private | 229 | 6691 | 6571 | 6421 |
| 230 | 6285 | Maharashtra University of Health Sciences | Nashik | Public | 230 | 6715 | 6595 | 6445 |
| 231 | 6309 | Dr. Babasaheb Ambedkar Technological University | Lonere | Public | 231 | 6739 | 6619 | 6469 |
| 232 | 6333 | Gondwana University | Gadchiroli | Public | 232 | 6763 | 6643 | 6493 |
| 233 | 6357 | Kavayitri Bahinabai Chaudhari North Maharashtra University | Jalgaon | Public | 233 | 6787 | 6667 | 6517 |
| 234 | 6381 | Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Public | 234 | 6811 | 6691 | 6541 |
| 235 | 6405 | Solapur University | Solapur | Public | 235 | 6835 | 6715 | 6565 |
| 236 | 6429 | Kaveri University | Mysuru | Public | 236 | 6859 | 6739 | 6589 |
| 237 | 6453 | Sri Siddhartha Academy of Higher Education | Tumkur | Private | 237 | 6883 | 6763 | 6613 |
| 238 | 6477 | KLE Academy of Higher Education | Belgaum | Private | 238 | 6907 | 6787 | 6637 |
| 239 | 6501 | Jain University | Bengaluru | Private | 239 | 6931 | 6811 | 6661 |
| 240 | 6525 | Ramaiah University of Applied Sciences | Bengaluru | Private | 240 | 6955 | 6835 | 6685 |
| 241 | 6549 | Alliance University | Bengaluru | Private | 241 | 6979 | 6859 | 6709 |
| 242 | 6573 | Presidency University | Bengaluru | Private | 242 | 7003 | 6883 | 6733 |
| 243 | 6597 | RV University | Bengaluru | Private | 243 | 7027 | 6907 | 6757 |
| 244 | 6621 | CMR University | Bengaluru | Private | 244 | 7051 | 6931 | 6781 |
| 245 | 6645 | M. S. Ramaiah University | Bengaluru | Private | 245 | 7075 | 6955 | 6805 |
| 246 | 6669 | Dayananda Sagar University | Bengaluru | Private | 246 | 7099 | 6979 | 6829 |
| 247 | 6693 | New Horizon College of Engineering | Bengaluru | Private | 247 | 7123 | 7003 | 6853 |
| 248 | 6717 | PES University | Bengaluru | Private | 248 | 7147 | 7027 | 6877 |
| 249 | 6741 | Reva University | Bengaluru | Private | 249 | 7171 | 7051 | 6901 |
| 250 | 6765 | East West Institute of Technology | Bengaluru | Private | 250 | 7195 | 7075 | 6925 |
| 251 | 6789 | NITTE University | Mangaluru | Private | 251 | 7219 | 7099 | 6949 |
| 252 | 6813 | Srinivas University | Mangaluru | Private | 252 | 7243 | 7123 | 6973 |
| 253 | 6837 | Yenepoya University | Mangaluru | Private | 253 | 7267 | 7147 | 6997 |
| 254 | 6861 | A.J. Institute of Medical Sciences | Mangaluru | Private | 254 | 7291 | 7171 | 7021 |
| 255 | 6885 | SDM College of Medical Sciences | Dharwad | Private | 255 | 7315 | 7195 | 7045 |
| 256 | 6909 | JSS Academy of Higher Education | Mysuru | Private | 256 | 7339 | 7219 | 7069 |
| 257 | 6933 | Sri Devaraj Urs Academy of Higher Education | Kolar | Private | 257 | 7363 | 7243 | 7093 |
| 258 | 6957 | Rajiv Gandhi University of Health Sciences | Bengaluru | Public | 258 | 7387 | 7267 | 7117 |
| 259 | 6981 | University of Agricultural Sciences Bangalore | Bengaluru | Public | 259 | 7411 | 7291 | 7141 |
| 260 | 7005 | University of Agricultural Sciences Dharwad | Dharwad | Public | 260 | 7435 | 7315 | 7165 |
| 261 | 7029 | University of Horticultural Sciences | Bagalkot | Public | 261 | 7459 | 7339 | 7189 |
| 262 | 7053 | University of Agricultural and Horticultural Sciences | Shivamogga | Public | 262 | 7483 | 7363 | 7213 |
| 263 | 7077 | Davangere University | Davangere | Public | 263 | 7507 | 7387 | 7237 |
| 264 | 7101 | Rani Channamma University | Belagavi | Public | 264 | 7531 | 7411 | 7261 |
| 265 | 7125 | Vijayanagara Sri Krishnadevaraya University | Ballari | Public | 265 | 7555 | 7435 | 7285 |
| 266 | 7149 | Tumkur University | Tumakuru | Public | 266 | 7579 | 7459 | 7309 |
| 267 | 7173 | Karnataka State Akkamahadevi Women’s University | Vijayapura | Public | 267 | 7603 | 7483 | 7333 |
| 268 | 7197 | Hassan University | Hassan | Public | 268 | 7627 | 7507 | 7357 |
