Webometrics Cambodia 2026 – Collages and Universities in Cambodia Webometrics Ranking
Discover the 2026 Webometrics Cambodia ranking of colleges and universities, highlighting top institutions based on academic performance, research impact, and online presence.
| Country Rank | World Rank | University Name | City | Type | AI Rank 2026 | Impact Rank | Openness Rank | Excellence Rank |
| 1 | 4980 | Institute of Technology of Cambodia (ITC) | Phnom Penh | Public | 1 | 5410 | 5290 | 5140 |
| 2 | 4989 | Royal University of Phnom Penh (RUPP) | Phnom Penh | Public | 3 | 5419 | 5299 | 5149 |
| 3 | 6164 | University of Health Sciences (UHS) | Phnom Penh | Public | 11 | 6594 | 6474 | 6324 |
| 4 | 6865 | Royal University of Agriculture (RUA) | Phnom Penh | Public | 12 | 7295 | 7175 | 7025 |
| 5 | 6970 | International University – Cambodia (IU) | Phnom Penh | Private | 2 | 7400 | 7280 | 7130 |
| 6 | 7194 | Zaman University | Phnom Penh | Private | 9 | 7624 | 7504 | 7354 |
| 7 | 9301 | Economics and Finance Institute (EFI) | Phnom Penh | Public | 13 | 9731 | 9611 | 9461 |
| 8 | 9480 | National University of Management (NUM) | Phnom Penh | Public | 14 | 9910 | 9790 | 9640 |
| 9 | 9852 | Royal University of Law and Economics (RULE) | Phnom Penh | Public | 15 | 10282 | 10162 | 10012 |
| 10 | 9957 | Royal University of Fine Arts (RUFA) | Phnom Penh | Public | 16 | 10387 | 10267 | 10117 |
| 11 | 10544 | Pannasastra University of Cambodia (PUC) | Phnom Penh | Private | 8 | 10974 | 10854 | 10704 |
| 12 | 10708 | IIC University of Technology | Phnom Penh | Private | 6 | 11138 | 11018 | 10868 |
| 13 | 11087 | Norton University | Phnom Penh | Private | 10 | 11517 | 11397 | 11247 |
| 14 | 11200 | University of Cambodia (UC) | Phnom Penh | Private | 17 | 11630 | 11510 | 11360 |
| 15 | 11428 | National Polytechnic Institute of Cambodia (NPIC) | Phnom Penh | Public | 5 | 11858 | 11738 | 11588 |
| 16 | 11467 | University of Puthisastra (UP) | Phnom Penh | Private | 18 | 11897 | 11777 | 11627 |
| 17 | 11486 | American University of Phnom Penh (AUPP) | Phnom Penh | Private | 4 | 11916 | 11796 | 11646 |
| 18 | 11607 | Build Bright University (BBU) | Phnom Penh | Private | 19 | 12037 | 11917 | 11767 |
| 19 | 11691 | University of Battambang (UBB) | Battambang | Public | 20 | 12121 | 12001 | 11851 |
| 20 | 11827 | Asia Euro University (AEU) | Phnom Penh | Private | 21 | 12257 | 12137 | 11987 |
| 21 | 11835 | CamEd Business School | Phnom Penh | Private | 22 | 12265 | 12145 | 11995 |
| 22 | 11963 | Beltei International University | Phnom Penh | Private | 23 | 12393 | 12273 | 12123 |
| 23 | 12361 | Western University Cambodia | Phnom Penh | Private | 24 | 12791 | 12671 | 12521 |
| 24 | 12553 | Phnom Penh International University (PPIU) | Phnom Penh | Private | 25 | 12983 | 12863 | 12713 |
| 25 | 12609 | Mean Chey University | Serei Saophoan | Public | 26 | 13039 | 12919 | 12769 |
| 26 | 12704 | Svay Rieng University | Svay Rieng | Public | 27 | 13134 | 13014 | 12864 |
| 27 | 12862 | Cambodian Mekong University (CMU) | Phnom Penh | Private | 28 | 13292 | 13172 | 13022 |
| 28 | 12914 | University of Southeast Asia (USEA) | Siem Reap | Private | 29 | 13344 | 13224 | 13074 |
| 29 | 12977 | Prek Leap National College of Agriculture (PLNCA) | Phnom Penh | Public | 30 | 13407 | 13287 | 13137 |
| 30 | 13023 | Chea Sim University of Kamchaymear | Kamchay Mear District | Public | 31 | 13453 | 13333 | 13183 |
| 31 | 13058 | Royal School of Administration (ENA) | Phnom Penh | Public | 32 | 13488 | 13368 | 13218 |
| 32 | 13152 | University of Management and Economics (UME) | Battambang | Private | 33 | 13582 | 13462 | 13312 |
| 33 | 13170 | Cambodia University for Specialties (CUS) | Phnom Penh | Private | 34 | 13600 | 13480 | 13330 |
| 34 | 13181 | Dewey International University | Battambang | Private | 35 | 13611 | 13491 | 13341 |
| 35 | 13359 | National Institute of Education (NIE) | Phnom Penh | Public | 36 | 13789 | 13669 | 13519 |
| 36 | 13476 | Angkor University | Siem Reap | Private | 37 | 13906 | 13786 | 13636 |
| 37 | 13585 | Life University Cambodia | Sihanoukville | Private | 38 | 14015 | 13895 | 13745 |
| 38 | 13666 | Phnom Penh Institute of Technology (PPIT) | Phnom Penh | Private | 7 | 14096 | 13976 | 13826 |
| 39 | 13697 | Vanda Institute | Phnom Penh | Private | 39 | 14127 | 14007 | 13857 |
| 40 | 13733 | Royal Academy of Cambodia (RAC) | Phnom Penh | Public | 40 | 14163 | 14043 | 13893 |
| 41 | 13785 | Panha Chiet University | Phnom Penh | Private | 41 | 14215 | 14095 | 13945 |
| 42 | 13895 | National Institute of Business (NIB) | Phnom Penh | Public | 42 | 14325 | 14205 | 14055 |
| 43 | 13915 | Human Resources University (HRU) | Phnom Penh | Private | 43 | 14345 | 14225 | 14075 |
| 44 | 14022 | Chenla University | Phnom Penh | Private | 44 | 14452 | 14332 | 14182 |
| 45 | 14053 | Khemarak University | Phnom Penh | Private | 45 | 14483 | 14363 | 14213 |
| 46 | 14087 | Khmer University of Technology and Management (KUTM) | Sihanoukville | Private | 46 | 14517 | 14397 | 14247 |
| 47 | 14099 | Preah Sihanouk Raja Buddhist University | Phnom Penh | Public | 47 | 14529 | 14409 | 14259 |
| 48 | 14109 | Angkor Khemara University | Kampot | Private | 48 | 14539 | 14419 | 14269 |

